| Grasses, Vines, and Ferns Native to James City County, New Kent and Charles City | |||||||||||
|
|
W = wet (near water) M = moist D = dry DT = drought tolerant |
SU = full sun SH = shade PS = partial shade |
L = lowland U = upland B = both areas
|
||||||||
| Scientific Name | Common Name | Flower Color | Bloom Time | Soil | Light |
Plant Height |
Plant Width |
Comments | Locale | Riparian Zones | Good Ground Cover |
|
Grasses and Grass-Like Plants |
|||||||||||
| Agrostis perennans | upland bentgrass, autumn bentgrass | maroonish-tan | SM-F | M-W | SU-SH | 3.5' | Not showy | U | 1-4 | ||
| Andropogon gerardii | big bluestem | reddish | F | D-W | SU | 6' | 3' | Deer Resistant, tall in fall | U | 2-3 | |
| Andropogon glomeratus | bushy bluestem | light brown | F | M DT | SU | 3'-6' | L | 3 | |||
| Andropogon ternarius | split bluestem | tan | F | D | SU | 2-5' | 2' | U | 3-4 | ||
| Andropogon virginicus | broomsedge | brown | D-M, DT | SU | U | 3 | |||||
| Carex lurida | sallow sedge | golden | SM-F | W | SU | 1-3' | 1' | L | 1-3 | ||
| Chasmanthium latifolium | river oats, Indian oats | tan | F | M | PS | 2-5' | 2-3' | L | 2-4 | ||
| Elymus hystrix | bottlebrush grass | tan | M | SU-SH | L | 4 | |||||
| Eragrostis spectabilis | purple lovegrass | purple | SM-F | D-M | SU | 1-3' | L | 2-4 | |||
| Juncus effusus | soft rush | greenish brown | W | SU | 1-4' | U | 1-3 | ||||
| Muhlenbergia capillaris | purple muhly grass | purple | F | D | SU | 3’ | 3' | not native in JCC,CC,NK | U | 4 | |
| Panicum amarum | coastal panic grass | yellow | F | M | SU | 5' | Salt & drought tolerant | 1-3 | |||
| Panicum virgatum ‘Shenandoah’, 'Heavy Metal', 'Dallis Blue', 'Northwind' | switchgrass | red, purple | SM-F | M-W | SU | 4-6' | 3' | Deer Resistant | U | 1-3 | |
| Saccharum giganteum | giant plumegrass | red, purple, blue, tan | F | M-W | SU-PS | 6-12' | 1-3 | ||||
| Schizachyrium scoparium | little bluestem | blue foliage, red fall foliage | SM | D-M | SU | 3-5’ | 1' | clumps | U | 2-4 | |
| Scirpus cyperinus | woolgrass, bulrush | brown | L SM | W | SU | 3-6' | L | 1-3 | |||
| Sorghastrum nutans | Indian grass | yellow | L SM | D-M | SU | 3-8' | 2' | tall clump grass | B | 1-4 | |
| Tridens flavus | red top, purple top | purple | SM-F | D-M | SU-PS | 2.5-6' | plant in groups | U | 4 | ||
| Tripsacum dactyloides | eastern gamagrass | yellow | S | M | SU-PS | 2-5' | 1-3 | ||||
| Back to Top | |||||||||||
|
Vines |
|
|
|||||||||
| Bignonia capreolata | crossvine | orange-red | S | D-M | SU | 50' | 3' | ||||